普通螺纹标准规格表
本帖最后由 yakub 于 2018-08-20 09:04 编辑
机械工程师必备基础知识
普通螺纹基本尺寸(mm) | 普通螺纹基本尺寸(mm) | ||||||
公称直径 | 螺距p | 中径 | 小径 | 公称直径 | 螺距p | 中径 | 小径 |
1 | 0.25 | 0.838 | 0.729 | 22 | 1.5 | 21.026 | 20.376 |
1.2 | 0.25 | 1.038 | 0.929 | 22 | 2.5 | 20.376 | 19.294 |
1.4 | 0.3 | 1.205 | 1.075 | 24 | 2 | 22.701 | 21.835 |
1.6 | 0.35 | 1.373 | 1.221 | 24 | 3 | 22.051 | 20.752 |
2 | 0.4 | 1.740 | 1.567 | 27 | 2 | 25.701 | 24.835 |
2.5 | 0.45 | 2.208 | 2.013 | 27 | 3 | 25.051 | 23.752 |
3 | 0.5 | 2.675 | 2.459 | 30 | 2 | 28.701 | 27.835 |
3.5 | 0.6 | 3.110 | 2.850 | 30 | 3.5 | 27.727 | 26.211 |
4 | 0.7 | 3.545 | 3.242 | 33 | 2 | 31.701 | 30.835 |
4.5 | 0.75 | 4.013 | 3.688 | 33 | 3.5 | 30.727 | 29.211 |
5 | 0.8 | 4.480 | 4.134 | 36 | 3 | 34.051 | 32.752 |
6 | 1 | 5.350 | 4.917 | 36 | 4 | 33.042 | 31.670 |
8 | 1 | 7.350 | 6.917 | 39 | 3 | 37.051 | 35.752 |
8 | 1.25 | 7.188 | 6.647 | 39 | 4 | 36.042 | 34.670 |
10 | 1 | 9.350 | 8.917 | 42 | 3 | 40.051 | 38.752 |
10 | 1.25 | 9.188 | 8.647 | 42 | 4.5 | 39.077 | 37.129 |
10 | 1.5 | 9.026 | 8.376 | 45 | 3 | 43.051 | 41.752 |
12 | 1.25 | 11.188 | 10.647 | 45 | 4.5 | 42.077 | 40.129 |
12 | 1.5 | 11.026 | 10.376 | 48 | 3 | 46.051 | 44.752 |
12 | 1.75 | 10.863 | 10.106 | 48 | 5 | 44.752 | 42.587 |
14 | 1.5 | 13.026 | 12.376 | 52 | 4 | 49.402 | 47.670 |
14 | 2 | 12.701 | 11.835 | 52 | 5 | 48.752 | 46.587 |
16 | 1.5 | 15.026 | 14.376 | 58 | 4 | 53.402 | 51.670 |
16 | 2 | 14.701 | 13.835 | 58 | 4.5 | 52.428 | 50.046 |
18 | 2.5 | 16.376 | 15.294 | 60 | 4 | 57.402 | 55.670 |
20 | 1.5 | 19.026 | 18.376 | 60 | 5.5 | 56.428 | 54.046 |
20 | 2 | 18.701 | 17.835 | 64 | 4 | 61.402 | 59.670 |
20 | 2.5 | 18.376 | 17.294 | 64 | 6 | 60.103 | 57.505 |
机械工程师必备基础知识