Translations between different materials standards
Translations betweendifferent materials standards.
Mechanical properties
Mechanical properties
SS 14 1312
SS 14 2134
SS 14 2134
SS 14 2172
SS 14 2225
SS 14 2541
SS 14 2333
EN AW-6082
SS 14: Swedishstandard is to be replaced by EN.
EN: European standards.
GB: The people's republic of Chinastandards.
DIN: DeutschIndustrie Norm Germany.
W.Nr: Werkstoffnummer Germany.
AISI/SAE: USA.
EN: European standards.
GB: The people's republic of Chinastandards.
DIN: DeutschIndustrie Norm Germany.
W.Nr: Werkstoffnummer Germany.
AISI/SAE: USA.
ral structural stee | |||||
SS 14 | EN | GB | DIN | W.Nr | AISI/SAE |
1312 | S235JRG2 | Q 235 A Q 235 B | RSt 37-2 | 1.0038 (1.0116) | A570 Gr.36 |
1370 | Q215A | RSt34-2 | 1.0028 | A283M | |
1412 | S275 | Q255A | St 44-2 | 1.0044 | 1020 |
1430 | Q275A | S275J2G3 | 1.0144 | K02901 | |
1265 | 10 | C10 | 1.0301 | 1010 | |
1350 | 15 | C15 | 1.0401 | 1011 | |
1435 | 20 | C22E | 1.1151 | 1020 | |
1572 | 35 | C35E | 1.1181 | 1035 | |
1660 | 45 | C45E | 1.1191 | 1045 | |
1665 | 55 | C55E | 1.1203 | 1055 | |
1674 | C50E | 50 | C50E | 1.1210 | 1050 |
1770 | 65 | CK67 | 1.1231 | 1065 | |
1778 | 70 | 1070 | |||
2120 | 35Mn2 | 36Mn5 | 1.1167 | 1335 | |
2132 | 20Mn | 20Mn5 | 1.1133 | 1022 | |
2134 | S355N | 16 Mn | StE 355 | 1.0545 | |
2172 | S355JR | Q 275 | S355JR | 1.0045 | 1518 |
at treatment s | |||||
SS 14 | EN | GB | DIN | W.Nr | AISI/SAE |
2216 | 12CrMo | 13CrMo44 | 1.7335 | 4119 | |
2225 | 25CrMo4 | 25CrMo | 25CrMo4 | 1.7218 | 4130 |
2230 | 50CrVA | 51CrV4 | 1.8159 | ||
2234 | 35CrMoV | 34CrMo | 1.7220 | 4135 | |
2242 | X40CrMoV5-1 | 4Cr5MoSiV1 | 1.2344 | H 13 | |
2244 | 42CrMo | 42CrMo4 | 1.7225 | 4140 | |
2245 | 40Cr | 41Cr4 | 1.7035 | 5140 | |
2506 | 20CrNiMo | 21NiCrMo2 | 1.6523 | 8620 | |
2511 | 15CrMn | 16MnCr5 | 1.7131 | ||
2541 | 34CrNiMo6 | 35CrMo | 34CrNiMo6 | 1.6582 | 4340 |
2940 | 38CrMoAl | 41CrAlMo7 | 1.8509 | ||
aring steel | |||||
SS 14 | EN | GB | DIN | W.Nr | AISI/SAE |
SKF3 | GCr15 | W3 | 1.3505 | E52100 |
ool stee | |||||
SS 14 | EN | GB | DIN | W.Nr | AISI/SAE |
1778 | T8 | C80W2 | 1.1625 | ||
1880 | T10 | C105E2 | 1.1645 | ||
1885 | T12 | C110W1 | 1.1550 | ||
2062 | 9SiCr | 90Cr3 | 1.2056 | ||
2260 | Cr5Mo1V | X100CrMoV5-1 | 1.23633 | A2 | |
2140 | 9CrWMn | 100MnCrV4 | 1.2510 | ||
2310 | Cr12MoV | StE 355 | 1.2601 | D3 |
tainless stee | |||||
SS 14 | EN | GB | DIN | W.Nr | AISI/SAE |
2302 | 1Cr13 | X10Cr13 | 1.4006 | 410 | |
2320 | 1Cr17 | X6Cr17 | 1.4016 | 430 | |
2333 | X5CrNi18-10 | 0Cr18Ni9 | X 5 CrNi 18 10 | 1.4301 | 304 |
2337 | X12CrNiTi | 1Cr18Ni9Ti | X12CrNiTi | 1.4878 | 321 |
gh Speed St | |||||
SS 14 | EN | GB | DIN | W.Nr | AISI/SAE |
2722 | W6Mo5Cr4V2 | S6-5-2 | 1.3343 | M2 | |
2750 | W18Cr4V | S18-01 | 1.3355 | T1 |
Observe that no quality should be castings.
hemical composition | |||||||||||
GB | C % | Si % | Mn % | P % | S % | Cr % | Mo % | Ni % | Cu % | N % | Others % |
Q215A | 0.09-0.15 | ≤0,30 | 0.25-0.55 | ≤0.045 | ≤0.05 | ||||||
Q 235A | 0.14-0.22 | ≤0.30 | 0.30-0.65 | ≤0.045 | ≤0.05 | ||||||
Q 235B | 0.12-0,20 | ≤0,30 | 0,30-0,70 | ≤0,045 | ≤0,045 | - | - | - | - | - | |
Q 255A | 0.18-0.28 | ≤0,30 | 0.40-0.70 | ≤0,045 | ≤0,05 | ||||||
10 | 0.07-0.14 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | ≤0.15 | ≤0.25 | ≤0.25 | |||
15 | 0.12-0.19 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | ≤0.15 | ≤0.25 | ≤0.25 | |||
20 | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | ≤0.15 | ≤0.25 | ≤0.25 | |||
35 | 0.32-0.40 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.15 | ≤0.25 | ≤0.25 | |||
45 | 0,42-0,50 | 0,17-0,37 | 0.50-0,80 | ≤0.035 | ≤0.035 | ≤0.25- | - | ≤0.30 | ≤0.25 | - | - |
50 | 0.47-0.55 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.25 | |||
55 | 0.52-0.60 | 0.17-0.37 | 0.50-0,80 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.25 | |||
60 | 0.57-0.65 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.25 | |||
70 | 0.67-0.75 | 0.17-0.37 | 0.50-0,80 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.25 | |||
45H | 0.42-0.50 | 0,17-0,37 | 0.50-0.85 | ||||||||
20Mn | 0.17-0.24 | 0,17-0,37 | 0.70-1.00 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.25 | |||
16Mn | 0.12-0,20 | 0.20-0.60 | 1.20-1.60 | ≤0,05 | ≤0,05 | - | - | - | - | ||
Q 275 | 0.28-0.38 | ≤0,35 | 0.50-0.80 | ≤0,045 | ≤0,05 | - | |||||
Q 275A | ≤0.24 | ≤0.35 | ≤1.50 | ≤0.45 | ≤0.45 | ||||||
12CrMo | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | ≤0.04 | ≤0.04 | 0.40-0.70 | 0.40-0.55 | ||||
25CrMo | 0.22-0.29 | 0.17-0.37 | 0.50-0.80 | 0.90-1.20 | 0.15-0.30 | ||||||
30CrMo | 0.26-0.34 | 0.17-0.37 | 0.40-0.70 | 0,80-1,10 | 0,15-0,25 | - | - | - | - | ||
35CrMo | 0.32-0.40 | 0.17-0.37 | 0.40-0.70 | 0.80-1.10 | 0.15-0.25 | ||||||
42CrMo | 0.38-0.45 | 0.17-0.37 | 0.50-0.80 | 0.90-1.20 | 0.15-0.25 | ||||||
35Mn2 | 0.32-0.39 | 0.17-0.37 | 1.40-1.80 | ||||||||
50CrVA | 0.46-0.54 | 0.17-0.37 | 0.50-0.80 | 0.03 | 0.03 | 0.80-1.10 | 0.35 | 0.25 | V0.10-0.20 | ||
35CrMoV | 0.30-0.38 | 0.17-0.370 | 0.40-0.70 | 1.00-1.30 | 0.20-0.30 | V0.10-0.20 | |||||
40Cr | 0.37-0.44 | 0.17-0.37 | 0.50-0.80 | 0.80-1.10 | |||||||
20CrNiMo | 0.17-0.23 | 0.17-0.37 | 0.60-0.95 | 0.40-0.70 | 0.20-0.30 | 0.35-0.75 | |||||
15CrMn | 0.12-0.18 | 0.17-0.37 | 1.10-1.40 | 0.40-0.70 | |||||||
38CrMoAl | 0.35-0.42 | 0.20-0.45 | 0.30-0.60 | 1.35-1.65 | 0.15-0.25 | Al0.70-1.10 | |||||
4Cr5MoSiV1 | 0.32-0.45 | 0,80-1,20 | 0.20-0.50 | ≤0,03 | 0,03 | 4.75-5,50 | 1,10-1,75 | - | - | - | V 0,80-1,20 |
Cr5Mo1V | 0.95-1.05 | ≤0.50 | ≤1.0 | ≤0.03 | ≤0.03 | 4.75-5.50 | 0.90-1.40 | V0.15-0.50 | |||
9CrWMn | 0.85-0.95 | ≤0.40 | 0.90-1.20 | ≤0.03 | ≤0.03 | 0.50-0.80 | W0.50-0.80 | ||||
Cr12MoV | 1.45-1.70 | ≤0.40 | ≤0.40 | ≤0.03 | ≤0.03 | 11.0-12.5 | 0.40-0.60 | V0.15-0.30 | |||
0Cr18Ni9 | ≤0.07 | ≤1,00 | ≤2,00 | ≤0.035 | ≤0.03 | 17,0-19,0 | - | 8,00-11,0 | - | - | - |
1Cr18Ni9Ti | ≤0.12 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 17.0-19.0 | 8.00-11.0 | ||||
GCr15 | 0.95-1.05 | 0.15-0.35 | 0.25-0.45 | ≤0.025 | ≤0.025 | 1.40-1.65 | |||||
T8 | 0.75-0.84 | ≤0.35 | ≤0.40 | ≤0.035 | ≤0.03 | ||||||
T10 | 0.95-1.04 | ≤0.35 | ≤0.40 | ≤0.035 | ≤0.03 | ||||||
T12 | 1.15-1.24 | ≤0.35 | ≤0.40 | ≤0.035 | ≤0.03 | ||||||
9SiCr | `0.85-0.95 | 1.20-1.60 | 0.30-0.60 | ≤0.30 | ≤0.30 | 0.95-1.25 | |||||
1Cr13 | ≤0.15 | ≤1.00 | ≤1.00 | ≤0.035 | ≤0.03 | 11.5-13.5 | |||||
1Cr17 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.035 | ≤0.03 | 16.0-18.0 | |||||
W6Mo5Cr4V2 | 0.80-0.90 | ≤0.40 | ≤0.40 | ≤0.30 | ≤0.30 | 3.80-4.40 | 4.50-5.50 | W5.50-6.75 V1.75-2.20 | |||
W18Cr4V | 0.70-0.80 | ≤0.40 | ≤0.40 | ≤0.30 | ≤0.30 | 3.80-4.40 | ≤0.30 | W17.5-19.0 V1.0-4.4 |
Mechanical properties
GB-steel | Condition | Delivery form | Thickness of material (mm) | σs (N/mm2) ≥ | σb (N/mm2) ≥ | δs % ≥ | Hardness HB ≤ |
Q 215A | Untreated or heat-treated | ≤ 16 16-4 0 40-60 60-100 100-150 >150 | 215 205 195 185 175 165 | 335-450 | 31 30 29 28 27 26 | 99.8-133 | |
Q 235A | Untreated or heat-treated | ≤ 16 16-4 0 40-60 60-100 100-150 >150 | 235 225 215 205 195 185 | 375-500 | 26 25 24 23 22 21 | 150 | |
Q 235B | Untreated or heat-treated | ≤ 16 16-4 0 40-60 60-100 100-150 >150 | 235 225 215 205 195 185 | 375-500 | 26 25 24 23 22 21 | 150 | |
Q 255A | Untreated or heat-treated | ≤ 16 16-4 0 40-60 60-100 100-150 >150 | 255 245 235 225 215 205 | 410-550 | 24 23 22 21 20 19 | 163 | |
Q 275 | Untreated or heat-treated | ≤ 16 16-4 0 40-60 60-100 100-150 >150 | 275 265 255 245 235 225 | 490-630 | 20 19 18 17 16 15 | 186 | |
Q 275A | Untreated or heat-treated | 275 | 410-540 | 22 | 160 | ||
10 | Untreated or heat-treated | Bar | 25 | 205 | 335 | 31 | 137 |
15 | Untreated or heat-treated | Bar | 25 | 225 | 375 | 27 | 143 |
20 | Untreated or heat-treated | Bar | 25 | 245 | 410 | 25 | 156 |
35 | Untreated or heat-treated | Bar | 25 | 315 | 530 | 20 | 197 |
45 | Untreated or heat-treated | Bar | 25 | 355 | 600 | 16 | 229 |
50 | Untreated or heat-treated | Bar | 25 | 375 | 630 | 14 | 241 |
55 | Untreated or heat-treated | Bar | 25 | 380 | 645 | 13 | 255 |
60 | Untreated or heat-treated | Bar | 25 | 400 | 675 | 12 | 255 |
70 | Untreated or heat-treated | Bar | 25 | 420 | 715 | 9 | 269 |
20Mn | Untreated or heat-treated | 25 | 275 | 450 | 24 | 197 | |
16Mn | Untreated or heat-treated | Tube | 343 | 509.6 | 21 | ||
12CrMo | Untreated or heat-treated Normalizing +tempering | ≤100 100-300 | 245 275 275 | 411.6 440 440 | 21 20 20 | 159 159 | |
25CrMo | Thermal refining | 17-40 40-100 100-160 | 600 450 400 | 780 690 640 | 14 15 16 | ||
30CrMo | Thermal refining | ≤100 100-300 | 410 390 | 620 590 | 16 15 | 196-240 196-240 | |
35CrMo | Thermal refining | ≤100 100-300 350-500 500-800 | 540 490 440 390 | 735 685 635 590 | 15 15 15 12 | 207-269 207-269 207-269 - | |
42CrMo | Thermal refining | ≤100 100-160 160-250 250-500 500-750 | 650 550 500 460 390 | 900 800 750 690 590 | 12 13 14 15 16 | ||
35Mn2 | Normalizing +tempering Thermal refining | ≤100 100-300 ≤100 100-300 | 315 295 590 490 | 620 580 745 690 | 18 18 16 16 | 207-241 207-241 229-269 229-269 | |
50CrVA | Untreated or heat-treated Quench +tempering | Plate Bar | 1150 | 950 1300 | 12 10 | ||
35CrMoV | Thermal refining | Bar | 100-200 200-240 | 745 705 | 880 860 | 12 12 | |
40Cr | Thermal refining | Bar | ≤100 100-300 300-500 500-800 | 540 490 440 345 | 735 685 685 590 | 15 14 10 8 | 241-286 241-286 229-269 217-255 |
20CrNiMo | Bar | ≤15 | 785 | 980 | 9 | 197 | |
15CrMn | ≤50 | HRC58-63 | |||||
38CrMoAl | Quench +tempering | Bar | 835 | 980 | 14 | 229 | |
4Cr5MoSiV1 | Quench +tempering | Bar | 40-300 | 235 | |||
Cr5Mo1V | Tempering | 576 | 1596 | HRC46.7 | |||
9CrWMn | Annealing | 228 | |||||
Cr12MoV | Annealing | 207-255 | |||||
0Cr18Ni9 | 205 | 520 | 40 | 187 | |||
1Cr18Ni9Ti | 205 | 520 | 40 | 187 | |||
GCr15 | Quench +tempering | Bar | ≤40 | 1666-1813 | 2156-2548 | HRC63-68 | |
T8 | Annealing | 187 | |||||
T10 | Annealing | 197 | |||||
T12 | Annealing | 207 | |||||
9SiCr | Oil quench +tempering | Bar | ≤50 | HRC58-63 | |||
1Cr13 | Quench +tempering | 412 | 588 | 20 | |||
1Cr17 | 750-800℃Air cooled | 245-285 | 412-632 | 20-57 | |||
W6Mo5Cr4V2 | Untreated Annealing Quench +tempering | 262 255 HRC63 or HRC64 | |||||
W18Cr4V | Untreated Annealing Quench +tempering | 269 255 HRC63 |
SS 14 1312
Structuralstrength
SS-steel | Condition | Delivery form | Thickness of material (mm) | ReL (N/mm2) ≥ | ReH (N/mm2) ≥ | Rm (N/mm2) | A5 % ≥ | Hardness HB |
1312-01 | Normalized | Forged | ≤ 50 (50)-250 (250)-500 | 220 200 200 | 240 220 220 | 360-460 360-(460) 360-(460) | 27 25 24 | 100-130 |
1312-03 | Untreated or heat-treated | Seamless tube | ≤ 5 ≥ 5 | 240 220 | 260 240 | 360-490 | 24 | - |
1312-04 | Untreated or heat-treated | Welded pipe | ≤ 5 > 5 | 240 220 | 260 240 | 360-490 | 24 | - |
1312-06 | Cold worked | Bar | ≤ 50 | 370 | - | ≥ 440 | 10 | (≥ 135) |
1312-07 | Cold worked | Seamless tube | ≤ 5 > 5 | 410 390 | - | 11 |
SS 14 2134
Structuralstrength
SS-steel | Condition | Delivery form | Thickness of material (mm) | ReL (N/mm2) ≥ | ReH (N/mm2) ≥ | Rm (N/mm2) | A5 % ≥ |
2134-01 | Normalized | Forged | -16 (16)-35 (35)-50 (50)-70 | 350 340 330 320 | 360 350 340 330 | 470-630 | 20 |
2134-03 | Normalized | Seamless tube | -16 (16)-20 | 350 340 | 360 350 | 470-630 | 20 |
2134-04 | Normalized | Welded pipe | -16 (16)-20 | 350 340 | 360 350 | 470-630 | 20 |
SS 14 2134
Impactstrength
Thickness of material (mm) | Test bar dimension | Temp (oC) | KV (J) ≥ |
6-(12) 12-70 | 5×10 10×10 | -20 -20 | 18 27 |
Structuralstrength
SS-steel | Condition | Delivery form | Thickness of material (mm) | ReL (N/mm2) ≥ | ReH (N/mm2) ≥ | Rm (N/mm2) | A5 % ≥ | Hardness HB |
2172-01 | Normalized | Forged | -250 (250)-500 | 290 280 | 300 290 | 470-620 470-610 | 21 20 | |
2172-03 | Untreated or heat-treated | Seamless tube | ≤ 5 (5)-16 > 16 | 330 310 290 | 340 320 300 | 470-610 | 21 | |
2172-04 | Untreated or heat-treated | Welded pipe | ≤ 5 (5)-16 > 16 | 330 310 290 | 340 320 300 | 470-610 | 21 |
Structuralstrength
SS-steel | Condition | Delivery form | Thickness of material (mm) | ReL (N/mm2) ≥ | ReH (N/mm2) ≥ | Rm (N/mm2) | A5 % ≥ | Hardness HB |
2225-03 | Heat-treated | Bar | ≤ 100 | - | 500 | 700-800 | 17 | 215-260 |
SS 14 2541
Structuralstrength
SS-steel | Condition | Delivery form | Thickness of material (mm) | ReL (N/mm2) ≥ | ReH (N/mm2) ≥ | Rm (N/mm2) | A5 % ≥ | Hardness HB |
2541-03 | Heat-treated | Bar | ≤ 100 | - | 700 | 900-1100 | 12 | 275-335 |
SS 14 2333
Structuralstrength
SS-steel | Condition | Delivery form | Thickness of material (mm) | Rp0,2 (N/mm2) ≥ | Rm (N/mm2) | A5 % ≥ | Hardness HB |
2333-02 | Solution heat treatment | Sheet, Strip | -30 (30)-50 | 210 190 | 500 500 | 40 | (200) (200) |
Solution heat treatment | Bar | -50 (50)-100 | 210 190 | 500 500 | 40 | (200) (200) | |
Solution heat treatment | Welded pipe | -10 (10)- | 210 190 | 500 500 | 40 | (200) (200) |
eat treatable aluminium alloy | |||||
SS | EN | GB | DIN | W.Nr | AA |
4104 | 6063 | ? | AlMgSi0,5 | 3.3206 | 6063 |
4212-06 | 6082 | ? | AlMgSi1 | 2.2315 | 6082 |
emical composition | |||||||||
EN | Al | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti |
6063 | Residual | 0,20-0,6 | 0,35 | 0,10 | 0,10 | 0,45-0,9 | 0,10 | 0,10 | 0,10 |
6082 | Residual | 0,7-1,3 | 0,50 | 0,10 | 0,40-1,0 | 0,6-1,2 | 0,25 | 0,20 | 0,10 |
Structuralstrength
Alloy | Delivery form | Condition | Thickness of material (mm) | Rp0,2 (N/mm2) ≥ | Rm (N/mm2) ≥ | A% ≥ | A50% ≥ | ||
EN AW-6082 | Extruded bar | O, H111 T4 T6 | ≤200 ≤200 ≤20 20<D≤150 200<D≤200 | - 205 295 310 280 270 | ≤160 - - - - - | - 110 250 260 240 200 | ≤110 - - - - - | 14 14 8 8 6 6 | 12 12 6 - - - |
Extruded pipe | O, H111 T4 T6 | ≤25 ≤25 ≤5 5<e≤25 | - 205 290 310 | ≤160 - - - | - 110 250 260 | ≤110 - - - | 14 14 8 10 | 12 12 6 8 | |
Extruded sections | O, H111 T4 | all ≤25 | - 205 | ≤160 - | - 110 | ≤110 - | 14 14 | 12 12 | |
Open profile T5 T6 | ≤25 ≤25 ≤5 5<e≤25 | 270 290 310 | - - - - | 230 250 260 | - - - | 8 8 10 | 6 6 8 | ||
Open profile T5 T6 | ≤25 ≤25 ≤5 5<e≤25 | 270 290 310 | - - - - | 230 250 260 | - - - | 8 8 10 | 6 6 8 |
Brass | |||||
SS | EN | GB | DIN | W.Nr | ASTM |
5170 | CuZn39Pb3 | ? | CuZn39Pb3 |
Chemical composition | |||
SS | Cu % | Zn % | Pb % |
5170 | 58 | Residual | 3 |
Structuralstrength
SS-steel | Rp0,2 (N/mm2) ≥ | Rm (N/mm2) | A5 % ≥ | Hardness HV |
5170-00 -04 | approx. 150 310-490 | approx. 410 460-560 | approx. 30 12-25 | approx. 100 125-170 |
Bronze | |||||
SS | EN | GB | DIN | W.Nr | ASTM |
5204-15 | ZcuSn5Pb5-Zn5 | CuSn5ZnPb | UNSC83600 |
Chemical composition | ||||
SS | Cu % | Sn % | Zn % | Pb % |
5204 | 85 | 5 | 5 | 5 |
Structuralstrength
SS-steel | Rp0,2 (N/mm2) ≥ | Rm (N/mm2) | A5 % ≥ | Hardness HB |
5204-00 -03 -15 | - (90) (100) | - (230) (250) | - (15) (13) | - (60) (70) |