Translations between different materials standards
Translations betweendifferent materials standards.
Mechanical propertiesSS 14 1312
SS 14 2134
SS 14 2134
SS 14 2172
SS 14 2225
SS 14 2541
SS 14 2333
EN AW-6082
SS 14: Swedishstandard is to be replaced by EN.
EN: European standards.
GB: The people's republic of Chinastandards.
DIN: DeutschIndustrie Norm Germany.
W.Nr: Werkstoffnummer Germany.
AISI/SAE: USA.
EN: European standards.
GB: The people's republic of Chinastandards.
DIN: DeutschIndustrie Norm Germany.
W.Nr: Werkstoffnummer Germany.
AISI/SAE: USA.
ld-rolled sheet | |||||
SS 14 | EN | GB | DIN | W.Nr | AISI/SAE |
1142 | DC01 | ? | St 12 St 13 St 14 | 1.0330 | A366 A619 A620 |
eneral structural steel | |||||
SS 14 | EN | GB | DIN | W.Nr | AISI/SAE |
1312 | S235JRG2 | Q 235 A Q 235 B | RSt 37-2 | 1.0038 (1.0116) | A570 Gr.36 |
1412 | S275 | ? | St 44-2 | 1.0044 | 1020 |
1650 | E335 | ? | 1.0060 | ||
1672 | C45E | 45 45H ZG310-570 | C45E Ck 45 | 1.1191 | 1045 |
2172 | S355JR | Q 275 | S355JR | 1.0045 1.0050 | 1518 |
icro alloyed structural steel | |||||
SS 14 | EN | GB | DIN | W.Nr | AISI/SAE |
2132 | ? | 20Mn5 | 1.1133 | 1022 1518 | |
2134 | S355N | 16 Mn | StE 355 | 1.0545 1.0570 |
eat treatment steel | |||||
SS 14 | EN | GB | DIN | W.Nr | AISI/SAE |
2225 | 25CrMo4 | 30CrMo | 25CrMo4 | 1.7218 | 4130 |
2541 | 34CrNiMo6 | ? | 34CrNiMo6 | 1.6582 | 4340 |
ot work tool steel | |||||
SS 14 | EN | GB | DIN | W.Nr | AISI/SAE |
2242 | X40CrMoV5-1 | 4Cr5MoSiV1 | 1.2344 | H 13 | |
Alloyed tool steel | |||||
SS 14 | EN | GB | DIN | W.Nr | AISI/SAE |
2260 | Cr5Mo1V | X100CrMoV5-1 | 1.23633 | ||
2140 | 9CrWMn | ||||
2310 | Cr12MoV | StE 355 | 1.2601 |
Stainless steel | |||||
SS 14 | EN | GB | DIN | W.Nr | AISI/SAE |
2333 | X5CrNi18-10 | 0Cr18Ni9 | X 5 CrNi 18 10 | 1.4301 | 304 |
Observe that no quality should be castings.
hemical composition | |||||||||||
SS 14 | C % | Si % | Mn % | P % | S % | Cr % | Mo % | Ni % | Cu % | N % | Others % |
1142 | 0,10 | - | 0,50 | 0,04 | 0,04 | - | - | - | - | - | - |
1312 | ≤0,20 | 0,25 | 0,4-0,7 | 0,050 | 0,050 | - | - | - | - | ≤0,009 | - |
1412 | 0,20 | ≤0,50 | 0,40-1,00 | 0,050 | 0,050 | ≤0,30 | - | - | 0,40 | ≤0,009 | - |
1650 | 0,38-,50 | - | 0,40-0,90 | 0,05 | 0,05 | - | - | - | - | - | - |
1672 | 0,42-0,50 | 0,10-0,40 | 0,80 | 0,035 | 0,035 | - | - | - | - | - | - |
2132 | ≤0,20 | ≤0,5 | ≤1,6 | 0,035 | 0,035 | - | - | - | - | 0,015 | Nb 0,050 V 0,15 |
2134 | ≤0,20 | ≤0,5 | ≤1,6 | 0,035 | 0,035 | - | - | - | - | 0,015 | Nb 0,050 V 0,15 |
2172 | ≤0,20 | ≤0,5 | 1,0-1,6 | 0,050 | 0,050 | ≤0,3 | 0,4 | ≤0,009 | - | ||
2225 | 0,22-0,29 | 0,10-0,40 | 0,60-0,90 | 0,035 | 0,035 | 0,90-1,20 | 0,15-0,30 | - | - | - | - |
2541 | 0,32-0,39 | 0,10-0,40 | 0,50-0,80 | 0,035 | 0,035 | 1,30-1,70 | 0,15-0,30 | 1,30-1,70 | - | - | - |
2242 | 0,35-0,42 | 0,80-1,20 | 0,30-0,60 | 0,030 | 0,020 | 5,00-5,50 | 1,20-1,60 | - | - | - | V 0,85-1,15 |
2333 | 0,05 | 1,00 | 2,00 | 0,045 | 0,030 | 17,0-19,0 | - | 8,00-11,0 | - | - | - |
Structuralstrength
SS-steel | Condition | Delivery form | Thickness of material (mm) | ReL (N/mm2) ≥ | ReH (N/mm2) ≥ | Rm (N/mm2) | A5 % ≥ | Hardness HB |
1312-01 | Normalized | Forged | ≤ 50 (50)-250 (250)-500 | 220 200 200 | 240 220 220 | 360-460 360-(460) 360-(460) | 27 25 24 | 100-130 |
1312-03 | Untreated or heat-treated | Seamless tube | ≤ 5 ≥ 5 | 240 220 | 260 240 | 360-490 | 24 | - |
1312-04 | Untreated or heat-treated | Welded pipe | ≤ 5 > 5 | 240 220 | 260 240 | 360-490 | 24 | - |
1312-06 | Cold worked | Bar | ≤ 50 | 370 | - | ≥ 440 | 10 | (≥ 135) |
1312-07 | Cold worked | Seamless tube | ≤ 5 > 5 | 410 390 | - | 11 |
SS 14 2134
Structuralstrength
SS-steel | Condition | Delivery form | Thickness of material (mm) | ReL (N/mm2) ≥ | ReH (N/mm2) ≥ | Rm (N/mm2) | A5 % ≥ |
2134-01 | Normalized | Forged | -16 (16)-35 (35)-50 (50)-70 | 350 340 330 320 | 360 350 340 330 | 470-630 | 20 |
2134-03 | Normalized | Seamless tube | -16 (16)-20 | 350 340 | 360 350 | 470-630 | 20 |
2134-04 | Normalized | Welded pipe | -16 (16)-20 | 350 340 | 360 350 | 470-630 | 20 |
SS 14 2134
Impactstrength
Thickness of material (mm) | Test bar dimension | Temp (oC) | KV (J) ≥ |
6-(12) 12-70 | 5×10 10×10 | -20 -20 | 18 27 |
Structuralstrength
SS-steel | Condition | Delivery form | Thickness of material (mm) | ReL (N/mm2) ≥ | ReH (N/mm2) ≥ | Rm (N/mm2) | A5 % ≥ | Hardness HB |
2172-01 | Normalized | Forged | -250 (250)-500 | 290 280 | 300 290 | 470-620 470-610 | 21 20 | |
2172-03 | Untreated or heat-treated | Seamless tube | ≤ 5 (5)-16 > 16 | 330 310 290 | 340 320 300 | 470-610 | 21 | |
2172-04 | Untreated or heat-treated | Welded pipe | ≤ 5 (5)-16 > 16 | 330 310 290 | 340 320 300 | 470-610 | 21 |
Structuralstrength
SS-steel | Condition | Delivery form | Thickness of material (mm) | ReL (N/mm2) ≥ | ReH (N/mm2) ≥ | Rm (N/mm2) | A5 % ≥ | Hardness HB |
2225-03 | Heat-treated | Bar | ≤ 100 | - | 500 | 700-800 | 17 | 215-260 |
SS 14 2541
Structuralstrength
SS-steel | Condition | Delivery form | Thickness of material (mm) | ReL (N/mm2) ≥ | ReH (N/mm2) ≥ | Rm (N/mm2) | A5 % ≥ | Hardness HB |
2541-03 | Heat-treated | Bar | ≤ 100 | - | 700 | 900-1100 | 12 | 275-335 |
SS 14 2333
Structuralstrength
SS-steel | Condition | Delivery form | Thickness of material (mm) | Rp0,2 (N/mm2) ≥ | Rm (N/mm2) | A5 % ≥ | Hardness HB |
2333-02 | Solution heat treatment | Sheet, Strip | -30 (30)-50 | 210 190 | 500 500 | 40 | (200) (200) |
Solution heat treatment | Bar | -50 (50)-100 | 210 190 | 500 500 | 40 | (200) (200) | |
Solution heat treatment | Welded pipe | -10 (10)- | 210 190 | 500 500 | 40 | (200) (200) |
Heat treatable aluminium alloy | |||||
SS | EN | GB | DIN | W.Nr | AA |
4104 | 6063 | ? | AlMgSi0,5 | 3.3206 | 6063 |
4212-06 | 6082 | ? | AlMgSi1 | 2.2315 | 6082 |
Chemical composition | |||||||||
EN | Al | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti |
6063 | Residual | 0,20-0,6 | 0,35 | 0,10 | 0,10 | 0,45-0,9 | 0,10 | 0,10 | 0,10 |
6082 | Residual | 0,7-1,3 | 0,50 | 0,10 | 0,40-1,0 | 0,6-1,2 | 0,25 | 0,20 | 0,10 |
Structuralstrength
Alloy | Delivery form | Condition | Thickness of material (mm) | Rp0,2 (N/mm2) ≥ | Rm (N/mm2) ≥ | A% ≥ | A50% ≥ | ||
EN AW-6082 | Extruded bar | O, H111 T4 T6 | ≤200 ≤200 ≤20 20<D≤150 200<D≤200 | - 205 295 310 280 270 | ≤160 - - - - - | - 110 250 260 240 200 | ≤110 - - - - - | 14 14 8 8 6 6 | 12 12 6 - - - |
Extruded pipe | O, H111 T4 T6 | ≤25 ≤25 ≤5 5<e≤25 | - 205 290 310 | ≤160 - - - | - 110 250 260 | ≤110 - - - | 14 14 8 10 | 12 12 6 8 | |
Extruded sections | O, H111 T4 | all ≤25 | - 205 | ≤160 - | - 110 | ≤110 - | 14 14 | 12 12 | |
Open profile T5 T6 | ≤25 ≤25 ≤5 5<e≤25 | 270 290 310 | - - - - | 230 250 260 | - - - | 8 8 10 | 6 6 8 | ||
Open profile T5 T6 | ≤25 ≤25 ≤5 5<e≤25 | 270 290 310 | - - - - | 230 250 260 | - - - | 8 8 10 | 6 6 8 |
ass | |||||
SS | EN | GB | DIN | W.Nr | ASTM |
5170 | CuZn39Pb3 | ? | CuZn39Pb3 |
hemical composition | |||
SS | Cu % | Zn % | Pb % |
5170 | 58 | Residual | 3 |
Structuralstrength
SS-steel | Rp0,2 (N/mm2) ≥ | Rm (N/mm2) | A5 % ≥ | Hardness HV |
5170-00 -04 | approx. 150 310-490 | approx. 410 460-560 | approx. 30 12-25 | approx. 100 125-170 |
ronze | |||||
SS | EN | GB | DIN | W.Nr | ASTM |
5204-15 | ?ZcuSn5Pb5-Zn5 | CuSn5ZnPb | UNSC83600 |
hemical composition | ||||
SS | Cu % | Sn % | Zn % | Pb % |
5204 | 85 | 5 | 5 | 5 |
Structuralstrength
SS-steel | Rp0,2 (N/mm2) ≥ | Rm (N/mm2) | A5 % ≥ | Hardness HB |
5204-00 -03 -15 | - (90) (100) | - (230) (250) | - (15) (13) | - (60) (70) |